Generators
Ai Power generators 1.2kw-8kw
MODEL SM2500DI
MODEL SM4500DI
Model SM6500 Di
Model SM8000i
Model SM3500iF
MODEL SM2500DI
| MODEL SM2500DI | ||
|---|---|---|
| WATTS | Rated Watts | 1200 |
| Max. Watts | 1500 | |
| Generator | 100% Cooper coil | |
| AVR | ||
| AC LOAD (Volts) | 240 | |
| Phase, Frequency | Single, 50Hz/60Hz | |
| Max. Amperage | 6,25 | |
| Engine | Starting Method | Manual |
| Engine Type | OHV, Air-Cooled, Gasoline | |
| Engine Model | SC80 | |
| Discplacement cc | 80 | |
| Horse Power cc | 3 | |
| Low Oil Shut Down | Automatic | |
| Fuel Tank Capacity (L) | 4.0L | |
| Fuel Consumption | 1L/Hr@ 100% Load | |
| 50% Load (Hrs) | 6 | |
| 100% Load (Hrs) | 4 | |
| Built-in Fuel Gauge | ||
| Engine Oil Capacity | 0.38L | |
| Control Panel | 3-in-1 Digital Meter | |
| Low Oil Alert Lamp | ||
| Circuit Braker (A) | 8.3A | |
| Remote Control | N/A | |
| Parallel Output | ||
| Eco-Throttle | ||
| Socket | 1x250v/16A Universal | |
| USB Port | ||
| DC Port | ||
| Other | T.H.D | <3% |
| Battery | N/A | |
| Wheel | N/A | |
| Spark Plug Socket | ||
| Plug | N/A | |
| Packing | Net Weight (kgs) | 20 |
| Gross Wieght (kgs) | 22 | |
| Packing (L W M,mm) | 545*330*510mm | |
MODEL SM4500DI
| MODEL SM4500DI | ||
|---|---|---|
| WATTS | Rated Watts | 1200 |
| Max. Watts | 1500 | |
| Generator | 100% Cooper coil | |
| Intelligent Inverter | ||
| AC LOAD (Volts) | 240 | |
| Phase, Frequency | Single, 50Hz/60Hz | |
| Max. Amperage | 16,67 | |
| Engine | Starting Method | Manual/E-start |
| Engine Type | OHV, Air-Cooled, Gasoline | |
| Engine Model | Air Power | |
| Discplacement cc | 223 | |
| Horse Power cc | 7,5 | |
| Low Oil Shut Down | Automatic | |
| Fuel Tank Capacity (L) | 10 | |
| Fuel Consumption | ||
| 50% Load (Hrs) | 8 | |
| 100% Load (Hrs) | 6 | |
| Built-in Fuel Gauge | ||
| Engine Oil Capacity | 0.38L | |
| Control Panel | 3-in-1 Digital Meter | |
| Low Oil Alert Lamp | ||
| Circuit Braker (A) | 9A, 1P-16A | |
| Remote Control | N/A | |
| Parallel Output | ||
| Eco-Throttle | ||
| Socket | 1x250V/30A RV, 1x250V/30A | |
| USB Port | ||
| DC Port | ||
| Other | T.H.D | <3% |
| Battery | 7AH | |
| Wheel | 2X6 | |
| Spark Plug Socket | ||
| Plug | 1x250V/30A RV, 1x250V/30A | |
| Packing | Net Weight (kgs) | 50 |
| Gross Wieght (kgs) | 52 | |
| Packing (L W M,mm) | 670x560x600 | |
Model SM6500 Di
| Model SM6500 Di | ||
|---|---|---|
| WATTS | Rated Watts | 5500 |
| Max. Watts | 6500 | |
| Generator | 100% Cooper coil | |
| Intelligent Inverter | ||
| AC LOAD (Volts) | 230 | |
| Phase, Frequency | Single, 50Hz/60Hz | |
| Max. Amperage | 28,26 | |
| Engine | Starting Method | Remote Start/ Manual |
| Engine Type | OHV, Air-Cooled, Gasoline | |
| Engine Brand | Air Power | |
| Discplacement cc | 322 | |
| Horse Power cc | 9,5 | |
| Low Oil Shut Down | Automatic | |
| Fuel Tank Capacity (L) | 13.5L | |
| Engine Oil Capacity | 0.7L | |
| 25% Load (Hrs) | 15Hrs, 0.9L/Hr | |
| 50% Load (Hrs) | 9.5Hrs, 1.4L/Hr | |
| 100% Load (Hrs) | 5.5Hrs, 2.4L/Hr | |
| 50/60HZ Button | ||
| Accesories included | Remote Key | 1 plus extra 1pc for free |
| Battery | 5AH | |
| Parallel Cable | 1 | |
| DC Charging Cable | 1 | |
| Spark Plug Socket | 1 | |
| Plug (pc) | 1x32A | |
| Fuel Funnel | 1 | |
| Wheel | 2×7 inch | |
| Manual | 1 | |
| Packing | ||
| Net Weigth (KG) | 56 | |
| Gross Weight (KG) | 63 | |
| Generator Dimensin(L*W*H) | 638x499x543 | |
| Packing (L W M,mm) | 670x560x600 | |
| Q ty (20GP/40HQ) | 96/264 | |
Model SM8000i
| Model SM8000i | ||
|---|---|---|
| WATTS | Rated Watts | 7000 |
| Max. Watts | 8000 | |
| Generator | 100% Cooper coil | |
| AVR | ||
| AC LOAD (Volts) | 230 | |
| Phase, Frequency | Single, 50Hz | |
| Max. Amperage | 34,78 | |
| Engine | Starting Method | Manual/E-start |
| Engine Type | OHV, Air-Cooled, Gasoline | |
| Engine Model | Senci | |
| Discplacement cc | 459 | |
| Horse Power cc | 16 | |
| Low Oil Shut Down | Automatic | |
| Fuel Tank Capacity (L) | 26 | |
| 50% Load (Hrs) | 10,5 | |
| 100% Load (Hrs) | 6 | |
| Built-in Fuel Gauge | ||
| Engine Oil Capacity | 1.0L | |
| Control Panel | 3-in-1 Digital Meter | |
| Low Oil Alert Lamp | ||
| Circuit Braker (A) | 1P-16A, 1P-32A | |
| Remote Control | N/A | |
| Parallel Output | ||
| Eco-Throttle | ||
| Socket | 1x250V/16A, 1x250V | |
| USB Port | ||
| DC Port | ||
| Other | T.H.D | <2% |
| Battery | 12V/ 14AH | |
| Wheel | 4×7 | |
| Spark Plug Socket | ||
| Plug | 1x250V/16A, 1x250V/50A | |
| Packing | Net Weight (kgs) | 111,5 |
| Gross Wieght (kgs) | 115 | |
| Packing (L W M,mm) | 700*610*700 | |
| Q ty (20GP/40HQ) | 81/171 | |
Model SM3500iF
| Model SM3500iF | ||
|---|---|---|
| Max Starting Power | 3500W | |
| Running Power | 3200W | |
| Ac Load (Volts) | 230 | |
| Phase, Frequency | Single,50/60Hz | |
| Rated Amperage | 13.9A | |
| Starting Method | Manual | |
| Engine Type | Gasoline | |
| Engine Model/CC/Hp | SH150B/149cc/5.5 Hp | |
| Noise Level | 68dB | |
| Fuel Tank Capacity | 10L | |
| Run Time-50 %Load | 10.0Hrs | |
| Run Time-100%Load | 6.0Hrs | |
| Fuel Consumption (50% Load) | 1.0L/Hr | |
| Engine Oil Capacity | 0.45L | |
| Digital Display | 3-in-1 Meter | |
| Circut Braker | 1x9A | |
| Remote Control | N/A | |
| Eco-Throttle | ||
| Parallel Port | ||
| Socket | 1x16A, 1x30A | |
| DC Port | ||
| THD | <%3 | |
| Battery | N/A | |
| Wheel | N/A | |
| Plug | 1x30A, DC Plug | |
| Net Weight | 26Kg | |
| Gross Weight | 30Kg | |
| Packing Dimension | 515x375x480mm | |
| Product Dimension | 479x340x442mm | |
| Q ty (20GP/40HQ) | 264/680 | |
TAFE generators 10kw-125kw
7.5kVA
10kVA
15kVA
20kVA
25kVA
30-35kVA
30kVA
40-45kVA
62.5KVa
82.5kVA
100kVA
125kVA
7.5kVA
| MODEL TAF-P-7.5A | |
| Power | 7.5 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 1500mm |
| Breght | 850mm |
| Height | 1250mm |
| Fuel Tank Capacity | 50L |
| Weight | 700KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 198ES |
| Cylinders | 1 |
| Aspiration | Naturally Aspirated |
| Engine BHP (gross) | 11,5 |
| Displacement | 981cc |
| Compression Ratio | 17,5:1 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 100x125mm |
| Type of cooling | Air Cooled |
| Lub Oil Sump capacity (with filters) | 5 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 1 Phase / 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC. |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
10kVA
| MODEL TAF-P-10A | |
| Power | 10 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 1700mm |
| Breght | 900mm |
| Height | 1375mm |
| Fuel Tank Capacity | 65L |
| Weight | 925KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 222ES |
| Cylinders | 1 |
| Aspiration | Naturally Aspirated |
| Engine BHP (gross) | 18,7 |
| Displacement | 1557cc |
| Compression Ratio | 17,5:1 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 100x125mm |
| Type of cooling | Air Cooled |
| Lub Oil Sump capacity (with filters) | 7,5 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 1 Phase / 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC. |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
15kVA
| MODEL TAF-P-15A | |
| Power | 15 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 1700mm |
| Breght | 900mm |
| Height | 1275mm |
| Fuel Tank Capacity | 80L |
| Weight | 950KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 322ES |
| Cylinders | 2 |
| Aspiration | Naturally Aspirated |
| Engine BHP (gross) | 25,1 |
| Displacement | 1963cc |
| Compression Ratio | 17:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 100x125mm |
| Type of cooling | Air Cooled |
| Lub Oil Sump capacity (with filters) | 8 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 1 Phase / 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC. |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
20kVA
| MODEL TAF-P-20A | |
| Power | 20 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 1700mm |
| Breght | 900mm |
| Height | 1275mm |
| Fuel Tank Capacity | 80L |
| Weight | 950KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 322ES |
| Cylinders | 2 |
| Aspiration | Naturally Aspirated |
| Engine BHP (gross) | 25,1 |
| Displacement | 1963cc |
| Compression Ratio | 17:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 100x125mm |
| Type of cooling | Air Cooled |
| Lub Oil Sump capacity (with filters) | 8 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 1 Phase / 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
25kVA
| MODEL TAF-P-25A | |
| Power | 25 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 2050mm |
| Breght | 950mm |
| Height | 1275mm |
| Fuel Tank Capacity | 100L |
| Weight | 1050KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 422ES |
| Cylinders | 3 |
| Aspiration | Naturally Aspirated |
| Engine BHP (gross) | 35,5 |
| Displacement | 2945cc |
| Compression Ratio | 17:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 100x125mm |
| Type of cooling | Air Cooled |
| Lub Oil Sump capacity (with filters) | 9,5 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 1 Phase / 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC. |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
| Model TAF-P-30A/TAF-P-35A | |
| Power | 30-35 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 2150mm |
| Breght | 1000mm |
| Height | 1425mm |
| Fuel Tank Capacity | 100L |
| Weight | 1200/1225 KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 422TC |
| Cylinders | 3 |
| Aspiration | Turbo Charged |
| Engine BHP (gross) | 48,2 |
| Displacement | 2945cc |
| Compression Ratio | 17:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 100x125mm |
| Type of cooling | Air Cooled |
| Lub Oil Sump capacity (with filters) | 9,5 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 1 Phase / 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
30-35kVA
| Model TAF-P-30A/TAF-P-35A | |
| Power | 30-35 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 2150mm |
| Breght | 1000mm |
| Height | 1425mm |
| Fuel Tank Capacity | 100L |
| Weight | 1200/1225 KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 422TC |
| Cylinders | 3 |
| Aspiration | Turbo Charged |
| Engine BHP (gross) | 48,2 |
| Displacement | 2945cc |
| Compression Ratio | 17:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 100x125mm |
| Type of cooling | Air Cooled |
| Lub Oil Sump capacity (with filters) | 9,5 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 1 Phase / 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
30kVA
| MODEL TAF-P-30A | |
| Power | 30 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 2050mm |
| Breght | 950mm |
| Height | 1425mm |
| Fuel Tank Capacity | 80L |
| Weight | 1200KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 461ES |
| Cylinders | 3 |
| Aspiration | Naturally Aspirated |
| Engine BHP (gross) | 38,1 |
| Displacement | 3298cc |
| Compression Ratio | 18:05:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 108x120mm |
| Type of cooling | Water Cooled |
| Lub Oil Sump capacity (with filters) | 7,1 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 1 Phase / 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC. |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
40-45kVA
| MODEL TAF-P-40A | |
| Power | 40-45 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 2150mm |
| Breght | 950mm |
| Height | 1425mm |
| Fuel Tank Capacity | 100L |
| Weight | 1270/1330 KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 621ES |
| Cylinders | 3 |
| Aspiration | Turbo Charged Inter-cooled |
| Engine BHP (gross) | 59,1 |
| Displacement | 3298cc |
| Compression Ratio | 18:05:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 108x120mm |
| Type of cooling | Water Cooled |
| Lub Oil Sump capacity (with filters) | 7,1 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC. |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
| MODEL TAF-P-62.5A | |
| Power | 62.5 Kva |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 2500mm |
| Breght | 1100mm |
| Height | 1575mm |
| Fuel Tank Capacity | 125L |
| Weight | 1470KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 881ES |
| Cylinders | 3 |
| Aspiration | Turbo Charged Inter-cooled |
| Engine BHP (gross) | 82,3 |
| Displacement | 3298cc |
| Compression Ratio | 17:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 108x120mm |
| Type of cooling | Water Cooled |
| Lub Oil Sump capacity (with filters) | 8 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC. |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
62.5KVa
| MODEL TAF-P-62.5A | |
| Power | 62.5 Kva |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 2500mm |
| Breght | 1100mm |
| Height | 1575mm |
| Fuel Tank Capacity | 125L |
| Weight | 1470KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 881ES |
| Cylinders | 3 |
| Aspiration | Turbo Charged Inter-cooled |
| Engine BHP (gross) | 82,3 |
| Displacement | 3298cc |
| Compression Ratio | 17:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 108x120mm |
| Type of cooling | Water Cooled |
| Lub Oil Sump capacity (with filters) | 8 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC. |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
82.5kVA
| MODEL TAF-P-82.5A | |
| Power | 82.5 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 3000mm |
| Breght | 1300mm |
| Height | 1750mm |
| Fuel Tank Capacity | 250L |
| Weight | 1580KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 1121ES |
| Cylinders | 4 |
| Aspiration | Turbo Charged Inter-cooled |
| Engine BHP (gross) | 102 |
| Displacement | 4910cc |
| Compression Ratio | 17:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 108x134mm |
| Type of cooling | Water Cooled |
| Lub Oil Sump capacity (with filters) | 15 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC. |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
100kVA
| MODEL TAF-P-100A | |
| Power | 100 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 3000mm |
| Breght | 1300mm |
| Height | 1750mm |
| Fuel Tank Capacity | 250L |
| Weight | 2000KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 1401ES |
| Cylinders | 4 |
| Aspiration | Turbo Charged Inter-cooled |
| Engine BHP (gross) | 128 |
| Displacement | 4910cc |
| Compression Ratio | 17:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 108x134mm |
| Type of cooling | Water Cooled |
| Lub Oil Sump capacity (with filters) | 15 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC. |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |
125kVA
| MODEL TAF-P-125A | |
| Power | 125 kVA |
| Duty | Prime |
| Control Panel | Options Avaible for AMF/Manual control |
| Acoustic Insulation | PU FR – Acoustic form |
| Dimension:Lenght | 3000mm |
| Breght | 1300mm |
| Height | 1750mm |
| Fuel Tank Capacity | 250L |
| Weight | 2000KG |
| Engine | |
| Engine Manufacturer | TAFE MOTORS AND TRACTORS LIMITED |
| Engine Brand | TAFE POWER |
| Engine Model | 1753ES |
| Cylinders | 4 |
| Aspiration | Turbo Charged Inter-cooled |
| Engine BHP (gross) | 160 |
| Displacement | 4910cc |
| Compression Ratio | 17:01 |
| Type/Class of Governing | Mechanical/A1 |
| Bore x Stroke | 108x134mm |
| Type of cooling | Water Cooled |
| Lub Oil Sump capacity (with filters) | 18 |
| Engine electrical system | 12 Volts DC |
| Alternator | |
| Brand | Stanford/Leroy Somer |
| Phase | 3 Phase |
| Voltage | 220,230, 240V AC/ 380, 400 415 V AC. |
| Power Alternator type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0,8 lag |
| Rated speed/ Frequency | 1500RPM,50 HZ 1800RPM, 60HZ |